Medical Aluminium Cylinders

Aluminium medical cylinder new product

Medical Aluminium Cylinders

SYC starts a new AA6061 aluminium production line.
Medical gases.

We produce special volumes under customer request.


Technical specifications

MATERIAL WORKING PRESSURE (bar) TEST PRESSURE (bar) HEIGHT (mm) DIAMETER (mm) WEIGHT (kg) CAPACITY (L) THREAD NECK RING NORM
MEDICAL GAS
AA6061 200 300 230 103 1.55 1 17E no ISO 7866
AA6061 200 300 385 103 2.42 2 17E no ISO 7866
AA6061 200 300 385 103 2.42 2 25E yes ISO 7866
AA6061 200 300 545 103 3.3 3 25E yes ISO 7866
AA6061 200 300 525 140 6.15 5 25E yes ISO 7866
AA6061 200 300 700 140 8 7 25E yes ISO 7866
AA6061 200 300 955 140 10.7 10 25E yes ISO 7866
AA6061 200 300 725 203 17.4 15 25E yes ISO 7866
AA6061 200 300 930 203 21.9 20 25E yes ISO 7866
WordPress Cookie Notice by Real Cookie Banner