Food Industry Cylinders

Food Industry Cylinders

Standard food industry cylinders, available to all kinds of gases.

We produce special volumes under customer request.

Technical specifications

Ø (mm) Vol.
( L)
Test
pressure
(bar)
Gas
Capacity
(kg)
Weight
(kg)
Thread
size
Neckring LT*
(mm)
Norm
Steel 34CrMo4 Material
116 2.7 300 2 4.3 17E NO 358 9809-1
116 2.7 300 2 4.4 25E YES 358 9809-1
140 5.4 300 4 7.5 25E YES 490 9809-1
140 6.7 300 5 8.4 25E YES 575 9809-1
178 8 300 6 12.1 25E YES 465 9809-1
200 10.7 300 8 15.2 25E YES 490 9809-1
200 13.4 300 10 17.2 25E YES 580 9809-1
229 16 300 12 19 25E YES 540 9809-2
229 50 300 38 44 25E YES 1500 9809-2
* Without valve and protection guard