Our Products
SYC Cylinders

Medical Cylinders
Standard cylinders for O2, also available to all kinds of medical gases: air, medical CO2 medicinal…
We produce special volumes under customer request.
Contact with us » or visit the Shop Online »
Technical specifications
WATER CAPACITY (L) | OUTER DIAMETER (mm) | GAS CAPACITY (L) | WORKING PRESSURE (bar) | TEST PRESSURE (bar) | HEIGHT (mm) | WEIGHT (kg) | THREAD | NECKRING | BASESHAPE | MINIMUM THICKNESS (mm) | NORM |
---|---|---|---|---|---|---|---|---|---|---|---|
MEDICAL GAS | |||||||||||
2 | 102 | 400 | 200 | 300 | 350 | 2.7 | 17E | no | convex | 2.4 | EN 1964-1 |
2 | 102 | 400 | 200 | 300 | 350 | 2.7 | 25E | no | convex | 2.4 | EN 1964-1 |
3 | 102 | 600 | 200 | 300 | 490 | 3.6 | 25E | no | convex | 2.4 | EN 1964-1 |
2 | 102 | 400 | 200 | 300 | 350 | 3.3 | 25E | yes | concave | 2.43 | EN 1964-1 |
3 | 102 | 600 | 200 | 300 | 485 | 4.5 | 25E | yes | concave | 2.43 | EN 1964-1 |
3 | 116 | 600 | 200 | 300 | 385 | 4.2 | 25E | yes | concave | 2.59 | EN 1964-1 |
5 | 140 | 1000 | 200 | 300 | 460 | 7.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
7 | 140 | 1400 | 200 | 300 | 625 | 9.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
10 | 140 | 2000 | 200 | 300 | 850 | 12 | 25E | yes | concave | 3.3 | EN 1964-1 |
11 | 178 | 2200 | 200 | 300 | 605 | 14 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
14 | 178 | 2800 | 200 | 300 | 7400 | 16.5 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
20 | 200 | 4000 | 200 | 300 | 820 | 23 | 25E | yes | concave | 4.47 | EN 1964-1 |
30 | 200 | 6000 | 200 | 300 | 1195 | 31.8 | 25E | yes | concave | 4.47 | EN 1964-1 |
20 | 230 | 4000 | 200 | 300 | 645 | 23 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
30 | 230 | 6000 | 200 | 300 | 910 | 30 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
40 | 230 | 8000 | 200 | 300 | 1175 | 37 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
50 | 230 | 10000 | 200 | 300 | 1440 | 44 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
Industrial Cylinders
Standard industrial cylinders, available to all kinds of gases.
We produce special volumes under customer request.
Contact with us » or visit the Shop Online »
Technical specifications
WATER CAPACITY (L) | OUTER DIAMETER (mm) | GAS CAPACITY (m3) | WORKING PRESSURE (bar) | TEST PRESSURE (bar) | HEIGHT (mm) | WEIGHT (kg) | THREAD | NECKRING | BASESHAPE | MINIMUM THICKNESS (mm) | NORM |
---|---|---|---|---|---|---|---|---|---|---|---|
INDUSTRIAL GASES | |||||||||||
2 | 102 | 0.4 | 200 | 300 | 350 | 3.3 | 25E | yes | concave | 2.43 | EN 1964-1 |
3 | 102 | 0.6 | 200 | 300 | 490 | 4.5 | 25E | yes | concave | 2.43 | EN 1964-1 |
3 | 116 | 0.6 | 200 | 300 | 385 | 4.2 | 25E | yes | concave | 2.59 | EN 1964-1 |
5 | 140 | 1 | 200 | 300 | 460 | 7.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
7 | 140 | 1.4 | 200 | 300 | 625 | 9.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
10 | 140 | 2 | 200 | 300 | 850 | 12 | 25E | yes | concave | 3.3 | EN 1964-1 |
11 | 178 | 2.2 | 200 | 300 | 605 | 14 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
14 | 178 | 2.8 | 200 | 300 | 740 | 16.5 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
10 | 200 | 2 | 200 | 300 | 462 | 14.8 | 25E | yes | concave | 4.47 | EN 1964-1 |
14 | 200 | 2.8 | 200 | 300 | 600 | 18.6 | 25E | yes | concave | 4.47 | EN 1964-1 |
20 | 200 | 4 | 200 | 300 | 820 | 23 | 25E | yes | concave | 4.47 | EN 1964-1 |
30 | 200 | 6 | 200 | 300 | 1195 | 31.8 | 25E | yes | concave | 4.47 | EN 1964-1 |
20 | 230 | 4 | 200 | 300 | 645 | 23 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
30 | 230 | 6 | 200 | 300 | 910 | 30 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
40 | 230 | 8 | 200 | 300 | 1175 | 37 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
50 | 230 | 10 | 200 | 300 | 1440 | 44 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
WATER CAPACITY (L) | OUTER DIAMETER (mm) | GAS CAPACITY (kg) | WORKING PRESSURE (bar) | TEST PRESSURE (bar) | HEIGHT (mm) | WEIGHT (kg) | THREAD | NECKRING | BASESHAPE | MINIMUM THICKNESS (mm) | NORM |
---|---|---|---|---|---|---|---|---|---|---|---|
ACETYLENE | |||||||||||
5 | 140 | 1 | 18 | 60 | 460 | 7.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
10 | 140 | 2 | 18 | 60 | 850 | 12 | 25E | yes | concave | 3.3 | EN 1964-1 |
14 | 178 | 2.5 | 18 | 60 | 740 | 16.5 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
20 | 200 | 4 | 18 | 60 | 820 | 23 | 25E | yes | concave | 4.47 | EN 1964-1 |
33 | 200 | 6 | 18 | 60 | 1308 | 34.4 | 25E | yes | concave | 4.47 | EN 1964-1 |
40 | 230 | 8 | 18 | 60 | 1175 | 37 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
50 | 230 | 10 | 18 | 60 | 1440 | 44 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
Food Industry Cylinders
Standard food industry cylinders, available to all kinds of gases.
We produce special volumes under customer request.
Contact with us » or visit the Shop Online »
Technical specifications
WATER CAPACITY (L) | OUTER DIAMETER (mm) | GAS CAPACITY (m3) | WORKING PRESSURE (bar) | TEST PRESSURE (bar) | HEIGHT (mm) | WEIGHT (kg) | THREAD | NECKRING | BASESHAPE | MINIMUM THICKNESS (mm) | NORM |
---|---|---|---|---|---|---|---|---|---|---|---|
INERT GAS | |||||||||||
2 | 102 | 0.4 | 200 | 300 | 350 | 3.3 | 25E | yes | concave | 2.43 | EN 1964-1 |
3 | 102 | 0.6 | 200 | 300 | 485 | 4.5 | 25E | yes | concave | 2.43 | EN 1964-1 |
3 | 116 | 0.6 | 200 | 300 | 385 | 4.2 | 25E | yes | concave | 2.59 | EN 1964-1 |
5 | 140 | 1 | 200 | 300 | 460 | 7.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
7 | 140 | 1.4 | 200 | 300 | 625 | 9.3 | 25E | yes | concave | 3.3 | EN 1964-1 |
10 | 140 | 2 | 200 | 300 | 850 | 12 | 25E | yes | concave | 3.3 | EN 1964-1 |
11 | 178 | 2.2 | 200 | 300 | 605 | 14 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
14 | 178 | 2.8 | 200 | 300 | 740 | 16.5 | 25E | yes | concave | 4.1 | EN ISO 9809-1 |
10 | 200 | 2 | 200 | 300 | 462 | 14.8 | 25E | yes | concave | 4.47 | EN 1964-1 |
14 | 200 | 2.8 | 200 | 300 | 600 | 18.6 | 25E | yes | concave | 4.47 | EN 1964-1 |
20 | 200 | 4 | 200 | 300 | 820 | 23 | 25E | yes | concave | 4.47 | EN 1964-1 |
30 | 200 | 6 | 200 | 300 | 1195 | 31.8 | 25E | yes | concave | 4.47 | EN 1964-1 |
20 | 230 | 4 | 200 | 300 | 645 | 23 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
30 | 230 | 6 | 200 | 300 | 910 | 30 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
40 | 230 | 8 | 200 | 300 | 1175 | 37 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
50 | 230 | 10 | 200 | 300 | 1440 | 44 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
WATER CAPACITY (L) | OUTER DIAMETER (mm) | GAS CAPACITY (kg) | WORKING PRESSURE (bar) | TEST PRESSURE (bar) | HEIGHT (mm) | WEIGHT (kg) | THREAD | NECKRING | BASESHAPE | MINIMUM THICKNESS (mm) | NORM |
---|---|---|---|---|---|---|---|---|---|---|---|
CARBON DIOXIDE (CO2) | |||||||||||
2 | 102 | 1.5 | 300 | 350 | 3.3 | 25E | yes | concave | 2.43 | EN 1964-1 | |
3 | 102 | 2.3 | 300 | 485 | 4.5 | 25E | yes | concave | 2.43 | EN 1964-1 | |
3 | 116 | 2.3 | 300 | 385 | 4.2 | 25E | yes | concave | 2.59 | EN 1964-1 | |
5 | 140 | 3.8 | 300 | 460 | 7.3 | 25E | yes | concave | 3.3 | EN 1964-1 | |
7 | 140 | 5.3 | 300 | 625 | 9.3 | 25E | yes | concave | 3.3 | EN 1964-1 | |
8 | 178 | 6.1 | 300 | 465 | 11.5 | 25E | yes | concave | 4.1 | EN ISO 9809-1 | |
10.7 | 200 | 8.1 | 300 | 490 | 15.2 | 25E | yes | concave | 4.47 | EN 1964-1 | |
13.4 | 200 | 10.2 | 300 | 580 | 17.2 | 25E | yes | concave | 4.47 | EN 1964-1 | |
27 | 200 | 20.5 | 300 | 1100 | 31.8 | 25E | yes | concave | 4.47 | EN 1964-1 | |
33 | 200 | 25.1 | 300 | 1308 | 34.4 | 25E | yes | concave | 4.47 | EN 1964-1 | |
16 | 230 | 12.2 | 300 | 540 | 20 | 25E | yes | concave | 4.3 | EN ISO 9809-2 | |
18 | 230 | 13.7 | 300 | 580 | 21 | 25E | yes | concave | 4.3 | EN ISO 9809-2 | |
40 | 230 | 30.4 | 300 | 1175 | 37 | 25E | yes | concave | 4.3 | EN ISO 9809-2 | |
50 | 230 | 38 | 300 | 1440 | 44 | 25E | yes | concave | 4.3 | EN ISO 9809-2 |
Valves
Chromium Medical
High pressure valves for medical cylinders.
Outlet connections under norm: UNI / NF / BS / DIN
Working pressure 200 bars (on request 300 bars).
RPV or standard option.
O2 Regulatory Compact
Integrated combination of valve and regulator for medical and industrial gases.
Safety features for patients and healthcare personnel.
Easy to use and lightweight, all in one package system.
Eliminates the need to make high pressure connections.
Minimizes the risk of contamination.
RPV
Pin-Index Medical
High pressure Pin-Index valve for medical cylinders.
O-Ring technology provides superior leak integrity.
Easy operation under high pressure.
Working pressure 200 bars.
Industrial
High pressure valves for industrial cylinders.
Outlet connections to standard: UNI / NF / BS / DIN
Working pressure 200 bars (on request 300 bars).
RPV or standard option.
C2H2 industrial
Valve for acetylene manufactured according to directive 2010/35EU. Non rotating shutter.
Outlet connections to standard: UNI / NF / BS / DIN
CO2
High pressure valves for industrial cylinders.
This valve is equipped optionally with a residual system, with the specific function to prevent gas pollution inside the cylinder, leaving a residual pressure of gas approximately 3 bars.
Working pressure 200 bars (on request 300 bars).
Protection Guards
ABS protection cap
ABS protection cap for valve cylinders.
Caps have been certified according to EN ISO 11117:2008.
For cylinder up to 40 kg.
Different colours.
Customization under customer request.
Iron protection cap
Iron protection guard for cylinders from 40 kg.
Covering and protect from any impact or fallen
Designed for highest volumes.
They are supplied: galvanized or painted.
Easily installation.
Closed Cap
Closed iron cap.
Covering and protect from any impact or fallen during transportation. during transportation.
They are supplied: galvanized or painted.
Easily installation.
Gas Bundles
Coming soon…